Women 4x100 Meter Relay Senior
Record |
Time/mark |
Date |
Name |
|
West | Region: | 48.35 | 27/05/2016 | W. F.--Herman | T | Freckleton | J | Jackson | T Cain--A | |
Heat |
Ln |
|
School |
Seed |
1 | 1 | London Central - London 'A' | 52.69
| | | | 1) Jonelle Clarke | 2) Nele Schumacher | | | | | 3) Adrianna Thompson | 4) Danielle Lanooy | | 1 | 2 | St. Anne - Windsor 'A' | 52.29
| | | | 1) Taylor Meloche | 2) Kaitlyn Breault | | | | | 3) Sierra Moscone | 4) Julia Santin | | 1 | 3 | St Thomas of Villanova-Lasalle 'A' | 51.31
| | | | 1) Tatjana Kirincic | 2) Chloe Gignac | | | | | 3) Jalyn Cirino | 4) Samantha Crispo | | 1 | 4 | Huron Heights - Kitchener 'A' | 51.69
| | | | 1) Lyric Sargeant | 2) Tyra Boug | | | | | 3) Denisa Ratiu | 4) Lauren Frey | | 1 | 5 | St. Patrick's - Sarnia 'A' | 51.96
| | | | 1) Breanna Pretty | 2) Paige Vrolyk | | | | | 3) Lauren Murray | 4) Aislyn King | | 1 | 6 | Centennial - Guelph 'A' | 52.17
| | | | 1) Amber Champagne | 2) Joanna Hui | | | | | 3) Julia Zonneveld | 4) Elizabeth Schnurr | | 1 | 7 | Sir Frederick Banting - London 'A' | 52.17
| | | | 1) Sydney Rizzo | 2) Cecile Boudreau | | | | | 3) Haley Cramer | 4) Alexis Neal | | 1 | 8 | Elmira - Elmira 'A' | 53.31
| | | | 1) Maddie Quinn | 2) Megan Bartley | | | | | 3) Delaney Douglas | 4) Lizzy Klosa | |
Heat |
Ln |
|
School |
Seed |
2 | 1 | Chatham-Kent - Chatham 'A' | 51.25
| | | | 1) Alison Stephens | 2) Kirsten Vangoethem | | | | | 3) Chloe Pugh | 4) Payton Sabourin | | 2 | 2 | Strathroy - Strathroy 'A' | 50.25
| | | | 1) Taylor Pranger | 2) Brenna Guikema | | | | | 3) Amanda Day | 4) Olivia Gee | | 2 | 3 | Sandwich - Windsor 'A' | 49.42
| | | | 1) Jasmine Scott-Kilgo | 2) Karlie Moore | | | | | 3) Sylvia Dean | 4) Breah Walls | | 2 | 4 | St. David - Waterloo 'A' | 49.35
| | | | 1) Hannah Blair | 2) Mackenzie Denomme | | | | | 3) Mikayla Schnarr | 4) Jordyn Waters | | 2 | 5 | Mother Teresa - London 'A' | 50.17
| | | | 1) Lauren Tennant | 2) Jessica Forcey | | | | | 3) Melissa McColl | 4) Julia Gosling | | 2 | 6 | Cameron Heights - Kitchener 'A' | 50.09
| | | | 1) Sydney Marteniuk | 2) Tamara Grahovac | | | | | 3) Tayjah Bryan | 4) Tomi Bamigbade | | 2 | 7 | Essex - Essex 'A' | 51.09
| | | | 1) Makayla McKibbin | 2) Kim Orton | | | | | 3) Kennedy Campeau | 4) Taylor Campeau | | 2 | 8 | Catholic Central - London 'A' | 50.79
| | | | 1) Olivia Walker | 2) Isabel Sashegyi | | | | | 3) Sophia McKillop | 4) Sydney Lam | |
Copyright © 2017 Windsor Timing
All rights reserved.
|