Men 4x100 Meter Relay Midget
Record |
Flag |
Time/mark |
Date |
|
West | Region: | # | 45.37 | 2002 LASALLE-VILLANOVA-- |
PL |
PL |
Affiliation |
Time |
H# |
1 | Sandwich - Windsor 'A' | 46.07 | 2 |
| | | 1) Brayden Boulanger | 2) Stephen Belanger | | | | | 3) Conner Hearn | 4) Nathan Dureno | | | 2 | Essex - Essex 'A' | 46.13 | 2 |
| | | 1) Mac Trojek | 2) Cale Timuik | | | | | 3) Milan Lobana | 4) Gage Halfpenny | | | 3 | Cameron Heights - Kitchener 'A' | 46.57 | 2 |
| | | 1) Nelson Chen | 2) Damien Jevremovic | | | | | 3) Sadiq Zaidi | 4) Joshua Thomas | | | 4 | Sacred Heart - Walkerton 'C' | 46.73 | 2 |
| | | 1) Nick Frieburger | 2) Ryan Caughy | | | | | 3) Kyle Ermel | 4) Aidan Hinsperger | | | 5 | Catholic Central - London 'A' | 46.74 | 2 |
| | | 1) Matt Pimentel | 2) Jacob Austin | | | | | 3) Finley Dufton | 4) Brendan Mahood | | | 6 | St. Anne - Windsor 'A' | 46.92 | 2 |
| | | 1) Steven Peters | 2) Bradley Murphy | | | | | 3) Ryan Ventura | 4) Jacob Grainger | | | 7 | W. F. Herman - Windsor 'A' | 47.33 | 1 |
| | | 1) Chase Allen | 2) Osemeko Ebeguzie | | | | | 3) Terrin Waltin | 4) Kobie Warden | | | 8 | Guelph - Guelph 'A' | 47.54 | 2 |
| | | 1) Sammy Lapps | 2) Carter Adnams | | | | | 3) Tennessee Tremain | 4) Leo Szabo | | | 9 | Medway - Arva 'A' | 47.72 | 1 |
| | | 1) Logan Gensens | 2) Mason McCready | | | | | 3) Donovan Wyseman | 4) Will Graham | | | 10 | F.J. Brennan - Windsor 'A' | 47.86 | 1 |
| | | 1) Jadyn Brown | 2) Dane Gillis | | | | | 3) Nathan Orr | 4) Mitchell Rowlings | | | 11 | St. Joseph's - Windsor 'A' | 48.09 | 1 |
| | | 1) Raffi Lavilla | 2) Joshua Maadi | | | | | 3) Jarius Mugenzi | 4) Daniel Pahuyo | | | 12 | Sir John A Macdonald SS 'A' | 49.25 | 1 |
| | | 1) Malek Aborig | 2) Tanner Eden | | | | | 3) Ryan Lawson | 4) Sam Driever | | | 13 | Sir Frederick Banting - London 'A' | 50.02 | 1 |
| | | 1) Ben O'Brien | 2) Matthew Proulx | | | | | 3) Ethan Lim | 4) David Hadi Kusuma | | | 14 | St. Mary's - St. Mary's 'A' | 50.38 | 1 |
| | | 1) Ethan Aarts | 2) Owen McIntosh | | | | | 3) Curtis Taylor | 4) Ben Winchester | | | -- | St.Thomas Aquinas - London 'A' | DQ | 2 170.7
|
| | | 1) Nick Mazza | 2) Ryan Abey | | | | | 3) Cameron Bolohan | 4) Jt Sheardown | | |
Copyright © 2017 Windsor Timing
All rights reserved.
|