Women 4x100 Meter Relay Junior
Record |
Flag |
Time/mark |
Date |
|
West | Region: | # | 49.53 | 2015-05-29 W.--F. | J | Jackson | A | Traore | T Freckleton--S |
PL |
PL |
Affiliation |
Time |
H# |
1 | Tecumseh Vista Academy A 'A' | 51.51 | 2
|
| | | 1) Krystalann Bechard | 2) Monica Plante | | | | | 3) Jaidyn Nyhoff | 4) Kailyn Robertson | | | 2 | Sir John A Macdonald SS 'A' | 51.73 | 2
|
| | | 1) Collette Wolfe | 2) Tegan Morrison | | | | | 3) Marly Verhoeve | 4) Emily Csontos | | | 3 | St.Thomas Aquinas - London 'A' | 52.23 | 2
|
| | | 1) Julia Agostinelli | 2) Noelle Majewski | | | | | 3) Jamieson Brock | 4) Sarah Catania | | | 4 | Sandwich - Windsor 'A' | 52.37 | 2
|
| | | 1) Katie Fettes | 2) Sarah Cacciato | | | | | 3) Meaghan Wilkie | 4) Alex Konstantinou | | | 5 | Catholic Central - London 'A' | 52.40 | 2
|
| | | 1) Sammi Hernandez | 2) Rachel Okeke | | | | | 3) Mikaela Dampier | 4) Emma Zammit | | | 6 | Mother Teresa - London 'A' | 52.41 | 2
|
| | | 1) Laura Guiot | 2) Amelia Kulik | | | | | 3) Jacqueline Kahnert | 4) Isabella Cotton | | | 7 | St. Anne's - Clinton 'A' | 52.66 | 2
|
| | | 1) Emma Stilwell | 2) Myea Fleet | | | | | 3) Payton Kerr | 4) Allison Stevenson | | | 8 | F.J. Brennan - Windsor 'A' | 53.11 | 1
|
| | | 1) Katie Plante | 2) Osa Igbinosun | | | | | 3) Taylor Bolton | 4) Holly Lavigne | | | 9 | Northern - Sarnia 'A' | 53.25 | 1
|
| | | 1) Paige Harris | 2) Cassidy Hirtle | | | | | 3) Abbey Kilner | 4) Laneigh Shirley | | | 10 | John F. Ross - Guelph 'A' | 53.37 | 1
|
| | | 1) Victoria Nowak | 2) Emily Fritzley | | | | | 3) Kaitlyn Sharpe | 4) Haley Davis | | | 11 | Lambton Central - Petrolia 'A' | 54.14 | 1
|
| | | 1) Tori Smith | 2) Caitlin Wilson | | | | | 3) Alyssa Rops | 4) Carlie Duncan | | | 12 | Huron Heights - Kitchener 'A' | 54.27 | 1
|
| | | 1) Kyra Beggs | 2) Sierra Vowels | | | | | 3) Amanda Power | 4) Tahjeira Cameron | | | 13 | Glenview Park - Cambridge 'A' | 54.61 | 1
|
| | | 1) Mallory Main | 2) D'Adrianna Baker | | | | | 3) Syree Tucker | 4) Dominique Nedd | | | -- | St. Mary's - Kitchener 'A' | DNF | 1
|
| | | 1) Emma Chiarenza | 2) Judith Paul Okwir | | | | | 3) Mauheirah Seraphin | 4) Ella Koller | | | -- | Chatham-Kent - Chatham 'A' | DNF | 2
|
| | | 1) Sophie Maine | 2) Camille Blain | | | | | 3) Emma Pegg | 4) Madi Douma | | | -- | Holy Cross - Strathroy 'A' | DNF | 1
|
| | | 1) Emily Thuss | 2) Margo Francis | | | | | 3) Megan Godts | 4) Emma Hendriksen | | |
Copyright © 2017 Windsor Timing
All rights reserved.
|