Men 4x100 Meter Relay Junior
Record |
Flag |
Time/mark |
Date |
|
West | Region: | # | 43.15 | 2002 LONDON-CATHOLIC--CENTRAL |
PL |
PL |
Affiliation |
Time |
H# |
1 | Holy Names - Windsor 'A' | 43.92 | 2 |
| | | 1) Michael Pizzuti | 2) Benjamin Beaulieu | | | | | 3) Gianfranco Fachianeri | 4) Ryan Gilham | | | 2 | St. Patrick's - Sarnia 'A' | 44.70 | 2 |
| | | 1) Luc Lacroix | 2) Ryan Dennis | | | | | 3) Austin West | 4) Carter Amaral | | | 3 | Northern - Sarnia 'A' | 45.40 | 2 |
| | | 1) Blake Freer | 2) Carter Barron | | | | | 3) Avery Smiley | 4) Hudson Laur | | | 4 | Centennial - Guelph 'A' | 46.10 | 1 |
| | | 1) Connor Wideman | 2) Ben Smith | | | | | 3) Vaughan Quintal | 4) Aj Nishaanthan | | | 5 | Resurrection - Kitchener 'A' | 46.12 | 2 |
| | | 1) Jacob Ehrhardt | 2) Lucas Baranoski | | | | | 3) Maxwell Uhuangho | 4) Jared Hughes | | | 6 | Grand River - Kitchener 'A' | 46.14 | 1 |
| | | 1) Victor Biyie | 2) Adrian Ng | | | | | 3) Sam Barrick | 4) Griffin McPhee | | | 7 | Mother Teresa - London 'A' | 46.53 | 1 |
| | | 1) Eric Chevarie | 2) Kevin Timmerman | | | | | 3) Tegra Mikwete | 4) Terrance Wright | | | 8 | Chatham-Kent - Chatham 'A' | 46.73 | 1 |
| | | 1) Anthony Isaac | 2) Cameron Marson | | | | | 3) Adrian Stubberfield | 4) Giovanni Magliaro | | | 9 | Jacob Hespeler - Cambridge 'A' | 46.95 | 1 |
| | | 1) Justice McKenzie | 2) Joel Watson | | | | | 3) Alex Harman | 4) Anderson Orlik | | | 10 | F.J. Brennan - Windsor 'A' | 47.29 | 1 |
| | | 1) Chris Ruta | 2) Jon Mansour | | | | | 3) Dante Daniels | 4) Malcolm Wallace | | | -- | Catholic Central - London 'A' | DNF | 2 |
| | | 1) Marco Morales | 2) Marco Sucuqui-Daynes | | | | | 3) Liam Hoskins | 4) Jackson Lippert | | | -- | Centre Wellington - Fergus 'A' | DQ | 1 170.7
|
| | | 1) Zachary Schmidt | 2) Brandon Devries | | | | | 3) Aidan Mead | 4) Mike Bradley | | | -- | Medway - Arva 'A' | DQ | 1 170.7
|
| | | 1) Judson Moorhouse | 2) Cole Flanagan | | | | | 3) Luke Parry | 4) Carson Regier | | | -- | W. F. Herman - Windsor 'A' | DQ | 2 170.7
|
| | | 1) Fouseni Traore | 2) Duwardo Cain | | | | | 3) Dash Long | 4) Tai Colquhoun | | | -- | Regina Mundi College - London 'A' | DQ | 2 170.7
|
| | | 1) Gaddiel Kazadi | 2) Gamaliel Kazadi | | | | | 3) Jeffrey Williams | 4) Lesther Obille | | |
Copyright © 2017 Windsor Timing
All rights reserved.
|